Clinical data from published peer-reviewed studies.
67% IPSS improvement, 103% Qmax increase, ~95.6% ejaculation preserved, 4.29% overall complication rate — validated across 4 PubMed-indexed studies and multiple Chinese core-journal papers covering over 3,000 patients.
Data sources: All data on this page are from published peer-reviewed literature and expert consensus documents. Full references at the bottom of the page. technology explainer.
IPSS Improvement
From 20.2 to 6.6. Huang 2016 (N=565), median FU >3 yr.
Complication Rate
TUCBDP vs. 12.86% TURP (P=0.042). Zhang 2022.
Ejaculation Preserved
Retrograde ejaculation 4.45%. Gao et al. (N=265).
Key efficacy endpoints
| Endpoint | Baseline | Post-treatment | Improvement | Source (N) |
|---|---|---|---|---|
| IPSS | 20.2 ± 4.4 | 6.6 ± 1.1 | 67% ↓ | Huang 2016 (565) |
| Qmax (mL/s) | 8.91 ± 3.13 | 18.11 | 103% ↑ | Zhou 2022 (2,050) |
| PVR (mL) | 76 ± 8 | 20 ± 8.5 | 74% ↓ | Huang 2016 (565) |
| QoL Score | 4.6 ± 0.2 | 1.4 ± 0.3 | 70% ↓ | Huang 2016 (565) |
Surgery efficiency
| Parameter | Value | Source |
|---|---|---|
| Procedure time | 10-25 min | Huang 2016 (~10-15 min); Zhang 2022 (18.6±3.2 min); Wang 2020 (25.3±8.6 min) |
| Catheter indwelling | 2.5-3.3 days | Zhang 2022 (2.5±0.5d); Wang 2020 (78.9±16.5h) |
| Hospital stay | 1.9-2.9 days | Wang 2020 (1.9±0.9d); Zhang 2022 (2.9±0.7d) |
| Intraoperative blood loss | 13.2 ± 4.0 mL | Zhang 2022 (vs. TURP 66.5±18.4, P=0.000) |
| Bladder irrigation time | 6.3 ± 2.0 h | Zhang 2022 (vs. TURP 45.1±13.8, P=0.000) |
Complications — two definitions, two results
Complication rates vary by definition. Zhang 2022 uses a narrow surgical definition; Gao et al. reports a broader set of all post-procedural events. Full MIST comparison.
Zhang 2022 — Prospective controlled (N=140)
| Event | TUCBDP | TURP |
|---|---|---|
| Secondary bleeding | 1 | 4 |
| Urinary retention | 0 | 1 |
| Bladder neck spasm | 1 | 2 |
| Urinary incontinence | 1 | 3 |
| Total complication rate | 4.29% | 12.86% |
P=0.042. Zhang D et al. World J Clin Cases. 2022.
Gao et al. — Single-center (N=265)
| Event | Rate |
|---|---|
| Transient incontinence | 10.56% |
| Urinary retention | 3.01% |
| Retrograde ejaculation | 4.45% |
| Overall (incl. minor) | ~20% |
Gao WX et al. Hubei Provincial Hospital of TCM. Literature compilation p.70.
Sexual function
| Measure | Baseline | Post-treatment | Result | Source (N) |
|---|---|---|---|---|
| Ejaculation preserved | — | 95.6% | Retrograde ejaculation 4.45% | Gao et al. (265) |
| Erectile function (IIEF-5) | 20.96 ± 2.03 | 21.42 | Not affected (p≤0.001) | Zhou 2022 (2,050) |
| MSHQ-EjD-SF | 10.47 ± 1.72 | improved | p≤0.001 | Zhou 2022 (2,050) |
| IIEF-5 (supplementary) | — | 22.71 | Good postoperative function | Wang LM et al. (265) |
Long-term durability
Huang 2016 — N=565, median follow-up >3 years (38-99 months)
| Metric | Value |
|---|---|
| IPSS at last follow-up | 6.6 ± 1.1 (maintained) |
| Qmax at last follow-up | 12.8 ± 2.2 mL/s (maintained) |
| Reoperation rate | 0.35% (2/565) |
Additional finding from Wang 2020: BNC at 1 year — TUSP 2.0% vs TURP 15.7% (P=0.031).
Published references
PubMed-indexed studies (4)
- Huang 2016 — N=565, 38-99mo FU. Medicine. PMID: 27749528
- Wang 2020 — N=101, RCT. Ann Transl Med. PMC7475497
- Zhou 2022 — N=2,050, 11-city multicenter. Biomed Res Int. PMC9203188
- Zhang 2022 — N=140, RCT. World J Clin Cases. PMC9297432
Chinese core journals + consensus (5+)
- Gao WX et al. — N=265. Hubei Prov. Hosp. of TCM.
- Wang LM et al. — N=265. North China Univ. of Sci. & Tech.
- Zhang YF et al. — N=70. Anhui Medical University.
- Zhou GY et al. — N=60. Lanxi Hospital of TCM.
- Chinese Medical Association — Expert Consensus (2022)
Review the full clinical data package
Schedule a presentation with our medical affairs team for detailed study walkthroughs and the complete literature compilation.
Clinical data on this page are sourced from published peer-reviewed literature and expert consensus documents. Individual results vary. This page does not constitute medical advice. Manufactured in partnership with Hangzhou Hongyuan Medical Co., Ltd., a company holding NMPA registration and ISO 13485 certification.